| 1. | Theoretical Ideal Candidate (100%) | |
| 2. | Kent McManigal (campaign suspended) (86%) Information link | |
| 3. | Ron Paul (79%) Information link | |
| 4. | Wayne Allyn Root (78%) Information link | |
| 5. | Alan Keyes (78%) Information link | |
| 6. | John McCain (66%) Information link | |
| 7. | Chuck Hagel (not running) (65%) Information link | |
| 8. | Tom Tancredo (withdrawn, endorsed Romney) (65%) Information link | |
| 9. | Mitt Romney (withdrawn, endorsed McCain) (63%) Information link | |
| 10. | Newt Gingrich (says he will not run) (59%) Information link | |
| 11. | Jim Gilmore (withdrawn) (58%) Information link | |
| 12. | Stephen Colbert (campaign halted) (56%) Information link | |
| 13. | Sam Brownback (withdrawn, endorsed McCain) (56%) Information link | |
| 14. | Duncan Hunter (withdrawn, endorsed Huckabee) (53%) Information link | |
| 15. | Fred Thompson (withdrawn) (53%) Information link | |
| 16. | Barack Obama (48%) Information link | |
| 17. | Rudolph Giuliani (withdrawn, endorsed McCain) (47%) Information link | |
| 18. | Bill Richardson (withdrawn) (46%) Information link | |
| 19. | Al Gore (not announced) (45%) Information link | |
| 20. | Christopher Dodd (withdrawn) (45%) Information link | |
| 21. | Tommy Thompson (withdrawn, endorsed Giuliani) (44%) Information link | |
| 22. | Hillary Clinton (43%) Information link | |
| 23. | Wesley Clark (not running, endorsed Clinton) (40%) Information link | |
| 24. | Mike Huckabee (39%) Information link | |
| 25. | Joseph Biden (withdrawn) (39%) Information link | |
| 26. | Dennis Kucinich (withdrawn) (39%) Information link | |
| 27. | John Edwards (withdrawn) (37%) Information link | |
| 28. | Michael Bloomberg (says he will not run) (36%) Information link | |
| 29. | Alan Augustson (campaign suspended) (35%) Information link | |
| 30. | Mike Gravel (34%) Information link | |
| 31. | Elaine Brown (8%) Information link |
Friday, February 22, 2008
Your Results:
Subscribe to:
Post Comments (Atom)
2 comments:
wow! i can see you've been doing your "homework"... ;-)
results of what?
Post a Comment