Ammusing Excerts from http://www.vote-smart.org
-------------------------------------
Senator John Sidney McCain III (AZ)
Birthplace: Panama Canal Zone, Panama
Professional Experience:Senate Navy Liaison, 1977-1981
Captain, United States Navy, Vietnam, 1958-1981
Beer Distributor.
-------------------------------------
Michael D. 'Mike' Huckabee (NA)
| State Budget: Indicate the funding levels you will support for the following general categories. | |
| Greatly Increase Funding | a) Education (Higher) |
| Greatly Increase Funding | b) Education (K-12) |
| Slightly Increase Funding | c) Environment |
| Greatly Increase Funding | d) Health care |
| Slightly Increase Funding | e) Law enforcement |
| Slightly Increase Funding | f) Transportation and Highway infrastructure |
| Maintain Funding Status | g) Welfare |
Representative Ronald Ernest 'Ron' Paul (TX)
| Indicate what changes you support (if any) concerning levels of federal funding for the following categories. Select one number only. | |
| Greatly Decrease | a) AIDS Programs |
| Greatly Decrease | b) Arts funding |
| Greatly Decrease | c) Education (K-12) |
| Greatly Decrease | d) Environmental programs |
| Greatly Decrease | e) Housing projects |
| Greatly Decrease | f) Job training programs |
| Greatly Decrease | g) Law enforcement |
| Greatly Decrease | h) Medicaid |
| Greatly Decrease | i) Medicare |
| Greatly Decrease | j) NASA |
| Greatly Decrease | k) Student loan programs |
| Greatly Decrease | l) Welfare (AFDC) |
| Greatly Decrease | m) Other |
| Indicate which level of government should have primary responsibility for the following services. Select one level only. | |
| Federal | 1) Border security |
| State | 2) Civil rights enforcement |
| Local | 3) Education |
| State | 4) Environmental cleanup |
| None | 5) Job training |
| State | 6) Law enforcement |
| None | 7) Low-income housing |
| State | 8) Medicaid |
| Federal | 9) Medicare |
| State | 10) Welfare (AFDC) |
No comments:
Post a Comment